Central Wyoming Corvette Club Event
September 07, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 CORV   06 RYAN MERDINK 2010 CHEV CORVETTE 3.075
2 CORV   74 TOM WEBER 2004 CHEV CORVETTE 65.891
3 SC   44 SCOTT CAMPBELL 1991 HONDA CIVIC 65.958
4 SC   27 DEREK VIGIL 2005 HONDA S2000 66.375
5 SC   321 DARREN PAUL 2005 LEXUS IS300 66.840
6 CORV   40 GARY BOLDT 2008 CHEV CORVETTE 67.082
7 SC   1 BARNES ADRICK 1996 MITSUBISHSI EVC 67.083
8 SC   572 CHRIS CAMPBELL 1999 HONDA CIVIC 67.410
9 SC   05 CHRIS HUBBARD 2010 CHEV COBALT SS 67.431
10 SC   07 THOMAS HOBURKA 1995 HONDA CIVIC 67.598
11 SC   89 BRETT ST JOHN 2006 NISSAN 350Z 67.904
12 CORV   11 JOHN MERDINK 2016 CHEVROLET CORVETTE 68.170
13 SC   38 MITCH SORENSEN 1990 MAZDA MIATA 68.280
14 SC   10 SHAWN MILLER 2017 SUBARU WRX 69.386
15 SC   04 CHRIS HOBURKA 2001 HONDA PRELUDE 69.644
16 SC   82 JOSEPH TIPTON 2015 MERCURY E350 70.026
17 SC   86 EDMOND IZAGUIRRE MORALES 2006 SUBARU IMPREZA 70.409
18 SC   18 ABBY MILLER 2017 SUBARU WRX 70.951
19 SC   77 A J CAMPBELL 2001 SUBARU 2.5RS 73.277
20 SC   67 JEFF NOCK 2000 HONDA PRELUDE 74.159
21 SC   707 STEVE WELLS 1997 CHEV CAMARO 76.651
22 CORV   3 3 No Time